We are currently in the process of listing a huge stock of trucks on our website. If you wish to purchase a truck which is currently not listed on the website then sign up now to share your requirements with us and the unit(s) will be arranged accordingly.
Mitsubishi Fighter / 2010 / Actual Vehicle - FKAF6324
Type | Refrigerator & Freezer Truck | Mileage | 147,200 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 0 Kg |
Year | 2010 | Fuel | Diesel |
Color | Actual Vehicle | GVW | - |
Engine # | - | Engine size | 0 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1994 / Actual Vehicle - IGFG3918
Type | Safety Loader | Mileage | 233,042 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 7000 Kg |
Year | 1994 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 13,275 Kg |
Engine # | 6D17 | Engine size | 8,200 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1993 / Actual Vehicle - NIHJ6315
Type | Truck (With 6 Steps Of Cranes) | Mileage | 192,669 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2000 Kg |
Year | 1993 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,980 Kg |
Engine # | 6D16 | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1992 / Actual Vehicle - CZNN9530
Type | Self Loader | Mileage | 206,228 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2250 Kg |
Year | 1992 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,990 Kg |
Engine # | 6D17 | Engine size | 8,200 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1992 / Actual Vehicle - UTEP3338
Type | Truck Crane | Mileage | 17,620 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 0 Kg |
Year | 1992 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,970 Kg |
Engine # | 6D14 | Engine size | 6,550 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1992 / Actual Vehicle - QJLM9707
Type | Self Loader | Mileage | 191,974 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2500 Kg |
Year | 1992 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,950 Kg |
Engine # | 6D17 | Engine size | 8,200 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1992 / Actual Vehicle - FRWP6910
Type | Truck Crane | Mileage | 46,202 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 0 Kg |
Year | 1992 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,970 Kg |
Engine # | 6D14 | Engine size | 6,550 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1991 / Actual Vehicle - BLVL5491
Type | Flat Body | Mileage | 416,593 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 4250 Kg |
Year | 1991 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,845 Kg |
Engine # | 6D16 | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1991 / Actual Vehicle - RMUQ9453
Type | Truck (With 3 Steps Of Cranes) | Mileage | 202,534 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2900 Kg |
Year | 1991 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,990 Kg |
Engine # | 6D15 | Engine size | 6,910 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1990 / Actual Vehicle - WEON9550
Type | Truck (With 5 Steps Of Cranes) | Mileage | 55,805 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2250 Kg |
Year | 1990 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,875 Kg |
Engine # | 6D14 | Engine size | 6,550 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1990 / Actual Vehicle - BZYR9651
Type | Flat Body | Mileage | 222,694 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 4250 Kg |
Year | 1990 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,995 Kg |
Engine # | 6D16 | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1990 / Actual Vehicle - XDKM9736
Type | Self Loader (With 4 Steps Of Cranes) | Mileage | 63,966 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2750 Kg |
Year | 1990 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,965 Kg |
Engine # | 6D16 | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1990 / Actual Vehicle - AOSL8402
Type | Truck (With 3 Steps Of Cranes) | Mileage | 202,477 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2500 Kg |
Year | 1990 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,990 Kg |
Engine # | 6D16 | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1988 / Actual Vehicle - TJZS9449
Type | Dump | Mileage | 88,682 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 4000 Kg |
Year | 1988 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,845 Kg |
Engine # | 6D16 | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1985 / Actual Vehicle - WRMR9803
Type | High Pressure Washer Truck | Mileage | 19,315 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 1800 Kg |
Year | 1985 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,745 Kg |
Engine # | 6D15 | Engine size | 6,910 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 1985 / Actual Vehicle - RWZV8611
Type | Hiab Crane | Mileage | 305,971 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2750 Kg |
Year | 1985 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,770 Kg |
Engine # | 6D15 | Engine size | 6,910 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2007 / Actual Vehicle - SZUV9335
Type | Flat Body | Mileage | 304,000 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 3400 Kg |
Year | 2007 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,990 Kg |
Engine # | - | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2008 / Actual Vehicle - YYIT6969
Type | Aluminum Wing | Mileage | 661,911 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 4300 Kg |
Year | 2008 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 10,990 Kg |
Engine # | - | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2010 / Actual Vehicle - QEEI6287
Type | Aluminum Wing | Mileage | 415,030 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2500 Kg |
Year | 2010 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,985 Kg |
Engine # | - | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2014 / Actual Vehicle - LXLP9995
Type | Aluminum Wing | Mileage | 426,118 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2950 Kg |
Year | 2014 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,990 Kg |
Engine # | - | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2013 / Actual Vehicle - BVBH1303
Type | Garbage Truck | Mileage | 180,668 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 1550 Kg |
Year | 2013 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,995 Kg |
Engine # | - | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2004 / Actual Vehicle - KVHM1009
Type | Sprinkler Truck | Mileage | 50,246 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 4000 Kg |
Year | 2004 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,985 Kg |
Engine # | - | Engine size | 8,200 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2008 / Actual Vehicle - VXZX9182
Type | Deep Dump | Mileage | 147,803 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 2600 Kg |
Year | 2008 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,960 Kg |
Engine # | - | Engine size | 4,890 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2007 / Actual Vehicle - YQFP9983
Type | Dump | Mileage | 333,000 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 3600 Kg |
Year | 2007 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 7,985 Kg |
Engine # | - | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details Mitsubishi Fighter / 2007 / Actual Vehicle - NXPR9804
Type | Deep Dump | Mileage | 255,971 hours |
Make / Model | Mitsubishi / Fighter | Max Loading Capacity | 4500 Kg |
Year | 2007 | Fuel | Diesel |
Color | Actual Vehicle | GVW | 10,950 Kg |
Engine # | - | Engine size | 7,540 cc |
Transmission | MT | Seats | - |
Inspected by
View Details